Usage statistics for pluto

Summary by Month
Generated 06-Dec-2023 04:13 SAST

Usage summary for pluto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 117 114 117 4 4 888 4 117 114 117
Nov 2023 348561 343840 347665 1626 1021 16375626 1626 347665 343840 348561
Oct 2023 465493 453120 464526 1865 1093 19868503 1865 464526 453120 465493
Sep 2023 244533 238148 243617 3406 1084 6011661 3406 243617 238148 244533
Aug 2023 287770 285475 286800 3195 1104 9450949 3195 286800 285475 287770
Jul 2023 236086 229350 235398 4031 946 3600555 4031 235398 229350 236086
Jun 2023 156635 150187 155888 1233 1170 857387 1233 155888 150187 156635
May 2023 161608 157944 160700 1559 1430 1137872 1559 160700 157944 161608
Apr 2023 57197 51855 56595 2133 1400 393508 2133 56595 51855 57197
Mar 2023 45964 37381 45040 2882 1874 515833 2882 45040 37381 45964
Feb 2023 22240 17752 21442 1235 1123 157840 1235 21442 17752 22240
Jan 2023 29905 26788 28922 1667 1194 563186 1667 28922 26788 29905
Totals 58933808 24836 2046710 1991954 2056109


Generated by Webalizer Version 2.23