Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 44 | 34 | 41 | 11 | 11 | 460 | 11 | 41 | 34 | 44 |
Mar 2021 | 5765 | 3877 | 4950 | 911 | 890 | 17839 | 911 | 4950 | 3877 | 5765 |
Feb 2021 | 15792 | 14627 | 14949 | 869 | 784 | 166044 | 869 | 14949 | 14627 | 15792 |
Jan 2021 | 13926 | 8799 | 13356 | 766 | 665 | 72855 | 766 | 13356 | 8799 | 13926 |
Dec 2020 | 53708 | 51902 | 53069 | 859 | 695 | 483438 | 859 | 53069 | 51902 | 53708 |
Nov 2020 | 7995 | 6693 | 7276 | 827 | 751 | 124489 | 827 | 7276 | 6693 | 7995 |
Oct 2020 | 11482 | 10243 | 10771 | 829 | 752 | 95370 | 829 | 10771 | 10243 | 11482 |
Sep 2020 | 21018 | 18251 | 19793 | 1072 | 1079 | 71565 | 1072 | 19793 | 18251 | 21018 |
Aug 2020 | 17463 | 16307 | 16687 | 695 | 629 | 21252 | 695 | 16687 | 16307 | 17463 |
Jul 2020 | 30100 | 20365 | 29084 | 1168 | 836 | 60520 | 1168 | 29084 | 20365 | 30100 |
Jun 2020 | 17368 | 14351 | 16296 | 1206 | 880 | 127398 | 1206 | 16296 | 14351 | 17368 |
May 2020 | 71819 | 67862 | 70989 | 1413 | 906 | 773999 | 1413 | 70989 | 67862 | 71819 |
Totals | 2015229 | 10626 | 257261 | 233311 | 266480 | |||||
Generated by Webalizer Version 2.23 |