Usage statistics for pluto

Summary Period: May 2026
Generated 25-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 50
Total Files 16
Total Pages 50
Total Visits 5
Total kB Files 1132
Total Unique Sites 5
Total Unique URLs 3
Total Unique Referrers 8
Total Unique User Agents 4
. Avg Max
Hits per Hour 2 50
Hits per Day 50 50
Files per Day 16 16
Pages per Day 50 50
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 1132 1132
Hits by Response Code
Code 200 - OK 32.00% 16
Code 404 - Not Found 68.00% 34

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
25 50 100.00% 16 100.00% 50 100.00% 5 100.00% 5 100.00% 1132 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 50 50 100.00% 16 16 100.00% 50 50 100.00% 1132 1132 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F URL
1 11 22.00% 455 40.22% /webalizer/usage_202605.html
2 3 6.00% 400 35.34% /webalizer/usage_202604.html
3 2 4.00% 258 22.81% /webalizer/usage_202412.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 11 22.00% 455 40.22% /webalizer/usage_202605.html
2 3 6.00% 400 35.34% /webalizer/usage_202604.html
3 2 4.00% 258 22.81% /webalizer/usage_202412.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 11 22.00% 2 50.00% /webalizer/usage_202605.html
2 2 4.00% 1 25.00% /webalizer/usage_202412.html
3 3 6.00% 1 25.00% /webalizer/usage_202604.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 34 68.00% 0 0.00% 18 1.63% 1 20.00% 20.63.85.215
2 8 16.00% 8 50.00% 331 29.25% 1 20.00% 65-21-236-214.serverhub.ru
3 3 6.00% 3 18.75% 400 35.34% 1 20.00% v750116.hosted-by-vdsina.com
4 3 6.00% 3 18.75% 124 10.97% 1 20.00% v813957.hosted-by-vdsina.com
5 2 4.00% 2 12.50% 258 22.81% 1 20.00% 37-27-65-158.ptr

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 6.00% 3 18.75% 400 35.34% 1 20.00% v750116.hosted-by-vdsina.com
2 8 16.00% 8 50.00% 331 29.25% 1 20.00% 65-21-236-214.serverhub.ru
3 2 4.00% 2 12.50% 258 22.81% 1 20.00% 37-27-65-158.ptr
4 3 6.00% 3 18.75% 124 10.97% 1 20.00% v813957.hosted-by-vdsina.com
5 34 68.00% 0 0.00% 18 1.63% 1 20.00% 20.63.85.215

Top 8 of 8 Total Referrers
# Hits Referrer
1 34 68.00% - (Direct Request)
2 8 16.00% https://kgm-sim.ru
3 3 6.00% https://cryptpcard.com/en
4 1 2.00% https://1baska.com
5 1 2.00% https://1xbet-giris2.ru
6 1 2.00% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
7 1 2.00% https://dados.ufc.br/es/user/reulex-colageno
8 1 2.00% https://tog.gen.tr

Top 4 of 4 Total User Agents
# Hits User Agent
1 6 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 36 72.00% 2 12.50% 277 24.44% Unresolved/Unknown
2 8 16.00% 8 50.00% 331 29.25% Russian Federation
3 6 12.00% 6 37.50% 524 46.31% Commercial (com)


Generated by Webalizer Version 2.23