Usage statistics for pluto

Summary Period: October 2025
Generated 26-Oct-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16
Total Files 16
Total Pages 16
Total Visits 3
Total kB Files 567
Total Unique Sites 3
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 16
Hits per Day 16 16
Files per Day 16 16
Pages per Day 16 16
Sites per Day 3 3
Visits per Day 3 3
kB Files per Day 567 567
Hits by Response Code
Code 200 - OK 100.00% 16

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
26 16 100.00% 16 100.00% 16 100.00% 3 100.00% 3 100.00% 567 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 16 16 100.00% 16 16 100.00% 16 16 100.00% 567 567 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 13 81.25% 423 74.57% /webalizer/usage_202510.html
2 1 6.25% 10 1.79% /webalizer/
3 1 6.25% 126 22.25% /webalizer/usage_202402.html
4 1 6.25% 8 1.39% /webalizer/usage_202509.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 13 81.25% 423 74.57% /webalizer/usage_202510.html
2 1 6.25% 126 22.25% /webalizer/usage_202402.html
3 1 6.25% 10 1.79% /webalizer/
4 1 6.25% 8 1.39% /webalizer/usage_202509.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1 6.25% 1 33.33% /webalizer/
2 1 6.25% 1 33.33% /webalizer/usage_202509.html
3 13 81.25% 1 33.33% /webalizer/usage_202510.html

Top 3 of 3 Total Sites
# Hits Files kB F Visits Hostname
1 13 81.25% 13 81.25% 423 74.57% 1 33.33% nat-100-72-46-192-27-sh3.natanet.ru
2 2 12.50% 2 12.50% 136 24.04% 1 33.33% host-212-111-80-235.hosted-by-vdsina.com
3 1 6.25% 1 6.25% 8 1.39% 1 33.33% 91.132.124.94

Top 3 of 3 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 81.25% 13 81.25% 423 74.57% 1 33.33% nat-100-72-46-192-27-sh3.natanet.ru
2 2 12.50% 2 12.50% 136 24.04% 1 33.33% host-212-111-80-235.hosted-by-vdsina.com
3 1 6.25% 1 6.25% 8 1.39% 1 33.33% 91.132.124.94

Top 4 of 4 Total Referrers
# Hits Referrer
1 13 81.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 1 6.25% - (Direct Request)
3 1 6.25% https://megalinkmoriarty.pro
4 1 6.25% https://securitylabkra.pro

Top 11 of 11 Total User Agents
# Hits User Agent
1 3 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2 12.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
3 2 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 2 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 13 81.25% 13 81.25% 423 74.57% Russian Federation
2 2 12.50% 2 12.50% 136 24.04% Commercial (com)
3 1 6.25% 1 6.25% 8 1.39% Unresolved/Unknown


Generated by Webalizer Version 2.23