Usage statistics for pluto

Summary Period: January 2022
Generated 01-Feb-2022 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 41935
Total Files 25627
Total Pages 40643
Total Visits 1625
Total kB Files 278116
Total kB In 0
Total kB Out 0
Total Unique Sites 1353
Total Unique URLs 97
Total Unique Referrers 211
Total Unique User Agents 335
. Avg Max
Hits per Hour 1747 3733
Hits per Day 41935 41935
Files per Day 25627 25627
Pages per Day 40643 40643
Sites per Day 1353 1353
Visits per Day 1625 1625
kB Files per Day 278116 278116
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.11% 25627
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 0.21% 87
Code 301 - Moved Permanently 0.01% 6
Code 400 - Bad Request 0.05% 20
Code 404 - Not Found 38.58% 16178
Code 408 - Request Timeout 0.03% 13

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 41935 100.00% 25627 100.00% 40643 100.00% 1625 100.00% 1353 100.00% 278116 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1859 1859 4.43% 1225 1225 4.78% 1821 1821 4.48% 13115 13115 4.72% 0 0 0.00% 0 0 0.00%
5 2350 2350 5.60% 1537 1537 6.00% 2303 2303 5.67% 17357 17357 6.24% 0 0 0.00% 0 0 0.00%
6 2324 2324 5.54% 1499 1499 5.85% 2275 2275 5.60% 16516 16516 5.94% 0 0 0.00% 0 0 0.00%
7 2419 2419 5.77% 1547 1547 6.04% 2344 2344 5.77% 17460 17460 6.28% 0 0 0.00% 0 0 0.00%
8 1302 1302 3.10% 451 451 1.76% 1246 1246 3.07% 5444 5444 1.96% 0 0 0.00% 0 0 0.00%
9 1062 1062 2.53% 253 253 0.99% 1005 1005 2.47% 4010 4010 1.44% 0 0 0.00% 0 0 0.00%
10 1097 1097 2.62% 247 247 0.96% 992 992 2.44% 4453 4453 1.60% 0 0 0.00% 0 0 0.00%
11 1136 1136 2.71% 302 302 1.18% 1055 1055 2.60% 4227 4227 1.52% 0 0 0.00% 0 0 0.00%
12 2984 2984 7.12% 2171 2171 8.47% 2909 2909 7.16% 23568 23568 8.47% 0 0 0.00% 0 0 0.00%
13 3733 3733 8.90% 2814 2814 10.98% 3616 3616 8.90% 29272 29272 10.53% 0 0 0.00% 0 0 0.00%
14 3408 3408 8.13% 2501 2501 9.76% 3293 3293 8.10% 25444 25444 9.15% 0 0 0.00% 0 0 0.00%
15 2331 2331 5.56% 1505 1505 5.87% 2288 2288 5.63% 16167 16167 5.81% 0 0 0.00% 0 0 0.00%
16 2267 2267 5.41% 1516 1516 5.92% 2228 2228 5.48% 16753 16753 6.02% 0 0 0.00% 0 0 0.00%
17 2331 2331 5.56% 1520 1520 5.93% 2292 2292 5.64% 15860 15860 5.70% 0 0 0.00% 0 0 0.00%
18 2279 2279 5.43% 1492 1492 5.82% 2240 2240 5.51% 15659 15659 5.63% 0 0 0.00% 0 0 0.00%
19 2288 2288 5.46% 1513 1513 5.90% 2247 2247 5.53% 15934 15934 5.73% 0 0 0.00% 0 0 0.00%
20 2075 2075 4.95% 1296 1296 5.06% 2028 2028 4.99% 13611 13611 4.89% 0 0 0.00% 0 0 0.00%
21 1194 1194 2.85% 373 373 1.46% 1082 1082 2.66% 3752 3752 1.35% 0 0 0.00% 0 0 0.00%
22 1326 1326 3.16% 485 485 1.89% 1247 1247 3.07% 5002 5002 1.80% 0 0 0.00% 0 0 0.00%
23 2170 2170 5.17% 1380 1380 5.38% 2132 2132 5.25% 14513 14513 5.22% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 21962 52.37% 221129 79.51% 0 0.00% 0 0.00% /webalizer/
2 2262 5.39% 2105 0.76% 0 0.00% 0 0.00% /
3 284 0.68% 12828 4.61% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 86 0.21% 376 0.14% 0 0.00% 0 0.00% /phpmyadmin/
5 77 0.18% 391 0.14% 0 0.00% 0 0.00% /html/
6 66 0.16% 1733 0.62% 0 0.00% 0 0.00% /webalizer/usage_202111.html
7 62 0.15% 1909 0.69% 0 0.00% 0 0.00% /webalizer/usage_202106.html
8 58 0.14% 1656 0.60% 0 0.00% 0 0.00% /webalizer/usage_202104.html
9 56 0.13% 1542 0.55% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 55 0.13% 1432 0.51% 0 0.00% 0 0.00% /webalizer/usage_202102.html
11 54 0.13% 1595 0.57% 0 0.00% 0 0.00% /webalizer/usage_202103.html
12 51 0.12% 959 0.34% 0 0.00% 0 0.00% /webalizer/usage_202112.html
13 50 0.12% 1270 0.46% 0 0.00% 0 0.00% /webalizer/usage_202107.html
14 49 0.12% 390 0.14% 0 0.00% 0 0.00% /webalizer/usage_202108.html
15 48 0.11% 728 0.26% 0 0.00% 0 0.00% /webalizer/usage_202109.html
16 47 0.11% 494 0.18% 0 0.00% 0 0.00% /webalizer/usage_202110.html
17 30 0.07% 2852 1.03% 0 0.00% 0 0.00% /webalizer/usage_202011.html
18 23 0.05% 2093 0.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
19 22 0.05% 1900 0.68% 0 0.00% 0 0.00% /webalizer/usage_202012.html
20 22 0.05% 1786 0.64% 0 0.00% 0 0.00% /webalizer/usage_202101.html
21 16 0.04% 1829 0.66% 0 0.00% 0 0.00% /webalizer/usage_202008.html
22 14 0.03% 1115 0.40% 0 0.00% 0 0.00% /webalizer/usage_202010.html
23 10 0.02% 75 0.03% 0 0.00% 0 0.00% /webalizer/usage_202001.html
24 9 0.02% 549 0.20% 0 0.00% 0 0.00% /webalizer/usage_201911.html
25 7 0.02% 291 0.10% 0 0.00% 0 0.00% /webalizer/usage_201904.html
26 6 0.01% 549 0.20% 0 0.00% 0 0.00% /webalizer/usage_201804.html
27 6 0.01% 277 0.10% 0 0.00% 0 0.00% /webalizer/usage_201811.html
28 6 0.01% 421 0.15% 0 0.00% 0 0.00% /webalizer/usage_202002.html
29 6 0.01% 172 0.06% 0 0.00% 0 0.00% /webalizer/usage_202003.html
30 6 0.01% 50 0.02% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21962 52.37% 221129 79.51% 0 0.00% 0 0.00% /webalizer/
2 284 0.68% 12828 4.61% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 30 0.07% 2852 1.03% 0 0.00% 0 0.00% /webalizer/usage_202011.html
4 2262 5.39% 2105 0.76% 0 0.00% 0 0.00% /
5 23 0.05% 2093 0.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 62 0.15% 1909 0.69% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 22 0.05% 1900 0.68% 0 0.00% 0 0.00% /webalizer/usage_202012.html
8 16 0.04% 1829 0.66% 0 0.00% 0 0.00% /webalizer/usage_202008.html
9 22 0.05% 1786 0.64% 0 0.00% 0 0.00% /webalizer/usage_202101.html
10 66 0.16% 1733 0.62% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2262 5.39% 883 59.34% /
2 284 0.68% 247 16.60% /webalizer/usage_202201.html
3 21962 52.37% 43 2.89% /webalizer/
4 66 0.16% 23 1.55% /webalizer/usage_202111.html
5 30 0.07% 20 1.34% /webalizer/usage_202011.html
6 62 0.15% 19 1.28% /webalizer/usage_202106.html
7 55 0.13% 18 1.21% /webalizer/usage_202102.html
8 54 0.13% 16 1.08% /webalizer/usage_202103.html
9 51 0.12% 16 1.08% /webalizer/usage_202112.html
10 23 0.05% 15 1.01% /webalizer/usage_202009.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2262 5.39% 768 54.12% /
2 284 0.68% 265 18.68% /webalizer/usage_202201.html
3 21962 52.37% 67 4.72% /webalizer/
4 66 0.16% 22 1.55% /webalizer/usage_202111.html
5 30 0.07% 20 1.41% /webalizer/usage_202011.html
6 55 0.13% 20 1.41% /webalizer/usage_202102.html
7 62 0.15% 19 1.34% /webalizer/usage_202106.html
8 54 0.13% 18 1.27% /webalizer/usage_202103.html
9 58 0.14% 18 1.27% /webalizer/usage_202104.html
10 22 0.05% 16 1.13% /webalizer/usage_202101.html

Top 30 of 1353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19678 46.93% 19678 76.79% 198702 71.45% 0 0.00% 0 0.00% 4 0.25% 185.117.123.35
2 2171 5.18% 2171 8.47% 21922 7.88% 0 0.00% 0 0.00% 1 0.06% v552824.hosted-by-vdsina.ru
3 556 1.33% 142 0.55% 389 0.14% 0 0.00% 0 0.00% 1 0.06% 92.204.188.251
4 550 1.31% 138 0.54% 384 0.14% 0 0.00% 0 0.00% 7 0.43% 45.133.193.8
5 546 1.30% 137 0.53% 381 0.14% 0 0.00% 0 0.00% 1 0.06% 91.90.122.154
6 498 1.19% 126 0.49% 348 0.13% 0 0.00% 0 0.00% 2 0.12% 84.247.48.60
7 494 1.18% 123 0.48% 344 0.12% 0 0.00% 0 0.00% 1 0.06% mail.essentialworkplace.com
8 429 1.02% 7 0.03% 295 0.11% 0 0.00% 0 0.00% 1 0.06% 24.bl.bot.semrush.com
9 422 1.01% 2 0.01% 254 0.09% 0 0.00% 0 0.00% 1 0.06% 10.bl.bot.semrush.com
10 395 0.94% 2 0.01% 239 0.09% 0 0.00% 0 0.00% 1 0.06% 18.bl.bot.semrush.com
11 372 0.89% 2 0.01% 226 0.08% 0 0.00% 0 0.00% 2 0.12% 25.bl.bot.semrush.com
12 371 0.88% 3 0.01% 232 0.08% 0 0.00% 0 0.00% 2 0.12% 45.bl.bot.semrush.com
13 356 0.85% 2 0.01% 216 0.08% 0 0.00% 0 0.00% 1 0.06% 15.bl.bot.semrush.com
14 356 0.85% 5 0.02% 239 0.09% 0 0.00% 0 0.00% 2 0.12% 39.bl.bot.semrush.com
15 353 0.84% 2 0.01% 215 0.08% 0 0.00% 0 0.00% 1 0.06% 22.bl.bot.semrush.com
16 345 0.82% 4 0.02% 220 0.08% 0 0.00% 0 0.00% 1 0.06% 44.bl.bot.semrush.com
17 337 0.80% 2 0.01% 206 0.07% 0 0.00% 0 0.00% 1 0.06% 40.bl.bot.semrush.com
18 336 0.80% 5 0.02% 223 0.08% 0 0.00% 0 0.00% 3 0.18% 36.bl.bot.semrush.com
19 335 0.80% 2 0.01% 205 0.07% 0 0.00% 0 0.00% 1 0.06% 38.bl.bot.semrush.com
20 331 0.79% 4 0.02% 219 0.08% 0 0.00% 0 0.00% 1 0.06% 43.bl.bot.semrush.com
21 322 0.77% 1 0.00% 190 0.07% 0 0.00% 0 0.00% 1 0.06% 42.bl.bot.semrush.com
22 319 0.76% 1 0.00% 182 0.07% 0 0.00% 0 0.00% 2 0.12% 6.bl.bot.semrush.com
23 314 0.75% 2 0.01% 193 0.07% 0 0.00% 0 0.00% 3 0.18% 37.bl.bot.semrush.com
24 312 0.74% 2 0.01% 192 0.07% 0 0.00% 0 0.00% 2 0.12% 35.bl.bot.semrush.com
25 310 0.74% 2 0.01% 190 0.07% 0 0.00% 0 0.00% 3 0.18% 4.bl.bot.semrush.com
26 306 0.73% 7 0.03% 214 0.08% 0 0.00% 0 0.00% 2 0.12% 1.bl.bot.semrush.com
27 306 0.73% 77 0.30% 214 0.08% 0 0.00% 0 0.00% 2 0.12% 146.70.59.156
28 305 0.73% 2 0.01% 188 0.07% 0 0.00% 0 0.00% 2 0.12% 23.bl.bot.semrush.com
29 302 0.72% 0 0.00% 170 0.06% 0 0.00% 0 0.00% 1 0.06% cpanel2.aitonline.co.za
30 298 0.71% 65 0.25% 203 0.07% 0 0.00% 0 0.00% 2 0.12% 19.114.131.216.x.reliablehosting.com

Top 10 of 1353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19678 46.93% 19678 76.79% 198702 71.45% 0 0.00% 0 0.00% 4 0.25% 185.117.123.35
2 2171 5.18% 2171 8.47% 21922 7.88% 0 0.00% 0 0.00% 1 0.06% v552824.hosted-by-vdsina.ru
3 48 0.11% 26 0.10% 2655 0.95% 0 0.00% 0 0.00% 14 0.86% 216.244.66.235
4 28 0.07% 19 0.07% 2338 0.84% 0 0.00% 0 0.00% 7 0.43% 216.244.66.238
5 26 0.06% 15 0.06% 1926 0.69% 0 0.00% 0 0.00% 9 0.55% 216.244.66.239
6 30 0.07% 15 0.06% 1825 0.66% 0 0.00% 0 0.00% 8 0.49% 216.244.66.234
7 27 0.06% 15 0.06% 1528 0.55% 0 0.00% 0 0.00% 8 0.49% 216.244.66.202
8 21 0.05% 11 0.04% 1454 0.52% 0 0.00% 0 0.00% 7 0.43% 216.244.66.201
9 22 0.05% 11 0.04% 1451 0.52% 0 0.00% 0 0.00% 10 0.62% 216.244.66.203
10 19 0.05% 11 0.04% 1321 0.48% 0 0.00% 0 0.00% 6 0.37% 216.244.66.242

Top 30 of 211 Total Referrers
# Hits Referrer
1 15166 36.17% - (Direct Request)
2 5577 13.30% https://www.bigskycash.org/
3 5541 13.21% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 2174 5.18% https://lubstom.ru/
5 670 1.60% https://lolz.guru/articles
6 622 1.48% https://lolz.guru/market
7 618 1.47% https://lolz.guru/articles/
8 598 1.43% https://lolz.guru/market/
9 302 0.72% http://www.waldek.co.za/wp-cron.php
10 201 0.48% https://www.bigskycash.org/WI/
11 192 0.46% https://www.bigskycash.org/ME/
12 190 0.45% https://www.bigskycash.org/GA/
13 190 0.45% https://www.bigskycash.org/IN/
14 186 0.44% https://www.bigskycash.org/MA/
15 185 0.44% https://www.bigskycash.org/AR/
16 184 0.44% https://www.bigskycash.org/RI/
17 182 0.43% https://www.bigskycash.org/DE/
18 182 0.43% https://www.bigskycash.org/ID/
19 182 0.43% https://www.bigskycash.org/ND/
20 180 0.43% https://www.bigskycash.org/NM/
21 180 0.43% https://www.bigskycash.org/SC/
22 180 0.43% https://www.bigskycash.org/UT/
23 178 0.42% https://www.bigskycash.org/MO/
24 177 0.42% https://www.bigskycash.org/AZ/
25 177 0.42% https://www.bigskycash.org/NE/
26 177 0.42% https://www.bigskycash.org/VA/
27 176 0.42% https://mission32.ru/
28 176 0.42% https://www.bigskycash.org/IL/
29 176 0.42% https://www.bigskycash.org/NH/
30 176 0.42% https://www.bigskycash.org/NV/

Top 15 of 335 Total User Agents
# Hits User Agent
1 12022 28.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 940 2.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 731 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
4 729 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 725 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 723 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 719 1.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 715 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 713 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 703 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 700 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 698 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 697 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 696 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 694 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2022

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 23750 56.64% 21203 82.74% 235550 84.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 15016 35.81% 1800 7.02% 14679 5.28% 0 0.00% 0 0.00% Commercial (com)
3 2196 5.24% 2186 8.53% 22262 8.00% 0 0.00% 0 0.00% Russian Federation
4 406 0.97% 14 0.05% 353 0.13% 0 0.00% 0 0.00% South Africa
5 321 0.77% 236 0.92% 1925 0.69% 0 0.00% 0 0.00% Network (net)
6 53 0.13% 53 0.21% 324 0.12% 0 0.00% 0 0.00% Ukraine
7 46 0.11% 24 0.09% 166 0.06% 0 0.00% 0 0.00% Germany
8 26 0.06% 0 0.00% 17 0.01% 0 0.00% 0 0.00% United Kingdom
9 24 0.06% 24 0.09% 715 0.26% 0 0.00% 0 0.00% Brazil
10 22 0.05% 21 0.08% 170 0.06% 0 0.00% 0 0.00% European Union
11 13 0.03% 13 0.05% 8 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 8 0.02% 8 0.03% 432 0.16% 0 0.00% 0 0.00% Indonesia
13 6 0.01% 6 0.02% 271 0.10% 0 0.00% 0 0.00% Poland
14 5 0.01% 4 0.02% 163 0.06% 0 0.00% 0 0.00% Colombia
15 4 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
16 4 0.01% 4 0.02% 4 0.00% 0 0.00% 0 0.00% Singapore
17 4 0.01% 3 0.01% 57 0.02% 0 0.00% 0 0.00% Vietnam
18 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Latvia
19 3 0.01% 3 0.01% 109 0.04% 0 0.00% 0 0.00% Turkey
20 2 0.00% 2 0.01% 108 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.00% 2 0.01% 108 0.04% 0 0.00% 0 0.00% Canada
22 2 0.00% 2 0.01% 55 0.02% 0 0.00% 0 0.00% China
23 2 0.00% 2 0.01% 108 0.04% 0 0.00% 0 0.00% Ecuador
24 2 0.00% 2 0.01% 55 0.02% 0 0.00% 0 0.00% Spain
25 2 0.00% 2 0.01% 55 0.02% 0 0.00% 0 0.00% Iran
26 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 1 0.00% 85 0.03% 0 0.00% 0 0.00% Austria
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Bolivia
30 1 0.00% 1 0.00% 54 0.02% 0 0.00% 0 0.00% Bhutan


Generated by Webalizer Version 2.23